Custom Brass Flange Round Nut
Specifications of Custom Brass Flange Round Nut

| Size | R | r | T | t | B | H | Weight |
| T10×2 | 32 | 16 | 19 | 4 | 3.8 | 24 | 0.05 |
| T12×3 | 36 | 18 | 24 | 4 | 3.8 | 27 | 0.05 |
| T14×3 | 38 | 20 | 24 | 5 | 4.5 | 29 | 0.07 |
| T16×4 | 40 | 22 | 28 | 5 | 4.5 | 31 | 0.07 |
| T18×4 | 44 | 26 | 32 | 5 | 4.5 | 35 | 0.11 |
| T20×4 | 44 | 26 | 32 | 5 | 4.5 | 35 | 0.11 |
| T24×4 | 50 | 28 | 40 | 6 | 5.5 | 39 | 0.17 |
| T22×5 | 53 | 31 | 40 | 6 | 5.5 | 42 | 0.19 |
| T25×5 | 53 | 31 | 40 | 6 | 5.5 | 42 | 0.19 |
| T28×5 | 58 | 34 | 43 | 7 | 7 | 47 | 0.23 |
| T30×6 | 62 | 38 | 43 | 7 | 7 | 50 | 0.28 |
| T32×6 | 62 | 38 | 43 | 7 | 7 | 50 | 0.28 |
| T36×6 | 70 | 45 | 54 | 12 | 7 | 58 | 0.52 |
| T38×6 | 80 | 52 | 57 | 14 | 9 | 66 | 0.83 |
| T40×6 | 80 | 52 | 57 | 14 | 9 | 66 | 0.82 |
| T40×8 | 80 | 52 | 57 | 14 | 9 | 66 | 0.81 |















