Self-Clinching Nuts


  • Size: M2~M12
  • Material: Carbon steel, Stainless steel, Aluminum
  • Finishing: Galvanized, Plain

Are You an OEM Manufacturer?

Yes

Specification of Self-Clinching Nuts

  For Nominal Thread Diameter 2# 2# 2# 3# 3# 3# 4#  4# 4# 4# 6#  6# 6# 6# 8# 8#
P
PP 56 56 56 48 48 48 40 40 40 40 32    32 32 32 32 32
k1 max 0.030 0.038 0.054 0.030 0.038 0.054 0.030 0.038 0.054 0.087 0.030 0.038 0.054 0.087 0.030 0.038
dc max 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.187 0.187 0.187 0.187 0.212 0.212
dk Nominal Size 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.280 0.280 0.280 0.280 0.310 0.310
max 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.290 0.290 0.290 0.290 0.320 0.320
min 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.270 0.270 0.270 0.270 0.300 0.300
k Nominal Size 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.090 0.090
max 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.100 0.100
min 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.080 0.080
Sheet Thickness min 0.030 0.040 0.056 0.030 0.040 0.056 0.030 0.040 0.056 0.090 0.030 0.040 0.056 0.090 0.030 0.040
Recommend Hole Size min=nominal size 0.166 0.166 0.166 0.166 0.166 0.166 0.166 0.166 0.166 0.166 0.1875 0.1875 0.1875 0.1875 0.213 0.213
max 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.169 0.1905 0.1905 0.1905 0.1905 0.216 0.216
Series Shank Code 0 1 2 0 1 2 0 1 2 3 0 1 2 3 0 1
Code  carbon steel S S S S S S S S S S S S S S S S
stainless steel CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS
hardened stainless stee SP SP SP / / / SP SP SP / SP    SP SP / SP SP

 For Nominal Thread Diameter 8# 8# 10# 10# 10# 10# 10# 10# 10# 10# 12# 12# 12# 1/4 1/4 1/4
P
PP 32 32 24 24 24 24 32 32 32 32 24 24 24 20 20 20
k1 max 0.054 0.087 0.030 0.038 0.054 0.087 0.030 0.038 0.054 0.087 0.030 0.038 0.054 0.045 0.054 0.087
dc max 0.212 0.212 0.249 0.249 0.249 0.249 0.249 0.249 0.249 0.249 0.276 0.276 0.276 0.343 0.343 0.343
dk Nominal Size 0.310 0.310 0.340 0.340 0.340 0.340 0.340 0.340 0.340 0.340 0.370 0.370 0.370 0.440 0.440 0.440
max 0.320 0.320 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.350 0.380 0.380 0.380 0.450 0.450 0.450
min 0.300 0.300 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.360 0.360 0.360 0.430 0.430 0.430
k Nominal Size 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.130 0.130 0.130 0.170 0.170 0.170
max 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.140 0.140 0.140 0.180 0.180 0.180
min 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.120 0.120 0.120 0.160 0.160 0.160
Sheet Thickness min 0.056 0.090 0.030 0.040 0.056 0.090 0.030 0.040 0.056 0.090 0.040 0.056 0.090 0.047 0.056 0.090
Recommend Hole Size min=nominal size 0.213 0.213 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.277 0.277 0.277 0.344 0.344 0.344
max 0.216 0.216 0.253 0.253 0.253 0.253 0.253 0.253 0.253 0.253 0.280 0.280 0.280 0.347 0.347 0.347
Series Shank Code 2 3 0 1 2 3 0 1 2 3 1 2 3 0 1 2
Code① carbon steel S S S S S S S S S S S S S S S S
stainless steel CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS
hardened stainless steel SP / SP SP SP / SP SP SP / / / / SP SP SP
 For Nominal Thread Diameter 1/4 1/4 1/4 1/4 5/16 5/16 5/16 5/16 5/16 5/16 3/8 3/8 3/8 3/8 3/8 3/8
P
PP 20 28 28 28 18 18 18 24 24 24 16 16 16 24 24 24
k1 max 0.120 0.054 0.087 0.120 0.054 0.087 0.120 0.054 0.087 0.120 0.087 0.120 0.235 0.087 0.120 0.235
dc max 0.343 0.343 0.343 0.343 0.412 0.412 0.412 0.412 0.412 0.412 0.499 0.499 0.499 0.499 0.499 0.499
dk Nominal Size 0.440 0.440 0.440 0.440 0.500 0.500 0.500 0.500 0.500 0.500 0.560 0.560 0.560 0.560 0.560 0.560
max 0.450 0.450 0.450 0.450 0.510 0.510 0.510 0.510 0.510 0.510 0.570 0.570 0.570 0.570 0.570 0.570
min 0.430 0.430 0.430 0.430 0.490 0.490 0.490 0.490 0.490 0.490 0.550 0.550 0.550 0.550 0.550 0.550
k Nominal Size 0.170 0.170 0.170 0.170 0.230 0.230 0.230 0.230 0.230 0.230 0.270 0.270 0.270 0.270 0.270 0.270
max 0.180 0.180 0.180 0.180 0.240 0.240 0.240 0.240 0.240 0.240 0.280 0.280 0.280 0.280 0.280 0.280
min 0.160 0.160 0.160 0.160 0.220 0.220 0.220 0.220 0.220 0.220 0.260 0.260 0.260 0.260 0.260 0.260
Sheet Thickness min 0.125 0.056 0.090 0.125 0.056 0.090 0.125 0.056 0.090 0.125 0.090 0.125 0.250 0.090 0.125 0.250
Recommend Hole Size min=nominal size 0.344 0.344 0.344 0.344 0.413 0.413 0.413 0.413 0.413 0.413 0.500 0.500 0.500 0.500 0.500 0.500
max 0.347 0.347 0.347 0.347 0.416 0.416 0.416 0.416 0.416 0.416 0.503 0.503 0.503 0.503 0.503 0.503
Series Shank Code 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3
Code① carban steel S S S S S S S S S S S S S S S S
stainless steel CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS
hardened stainless steel / / / / SP SP / SP SP / SP SP / SP SP /
For Nominal Thread Diameter 7/16 1/2 1/2 1/2 1/2 M2 M2 M2 M2.5 M2.5 M2.5 M3 M3 M3 M3.5 M3.5
P 0.4 0.4 0.4 0.45 0.45 0.45 0.5 0.5 0.5 0.6 0.6
PP 20 13 13 20 20
k1 max 0.087 0.120 0.235 0.120 0.235 0.77 0.97 1.38 0.77 0.97 1.38 0.77 0.97 1.38 0.77 0.97
dc max 0.561 0.655 0.655 0.655 0.655 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.73 4.73
dk Nominal Size 0.687 0.810 0.810 0.810 0.810 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 7.11 7.11
max 0.697 0.820 0.820 0.820 0.820 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 7.36 7.36
min 0.677 0.800 0.800 0.800 0.800 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.86 6.86
k Nominal Size 0.311 0.360 0.360 0.360 0.360 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
max 0.321 0.370 0.370 0.370 0.370 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75
min 0.301 0.350 0.350 0.350 0.350 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Sheet Thickness min 0.092 0.125 0.250 0.125 0.250 0.8 1 1.4 0.8 1 1.4 0.8 1 1.4 0.8 1
Recommend Hole Size min=nominal size 0.562 0.656 0.656 0.656 0.656 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.75 4.75
max 0.565 0.659 0.659 0.659 0.659 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.83 4.83
Series Shank Code 1 1 2 1 2 0 1 2 0 1 2 0 1 2 0 1
Code ① carbon steel S S S S S S S S S S S S S S S S
stainless steel CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS
hardened stainless steel / / / / / / SP SP SP SP SP SP SP SP
For Nominal Thread Diameter M3.5 M4 M4 M4 M5 M5 M5 M6 M6 M6 M6 M8 M8 M10 M10 M12
P 0.6 0.7 0.7 0.7 0.8 0.8 0.8 1 1 1 1 1.25 1.25 1.5 1.5 1.75
PP
k1 max 1.38 0.77 0.97 1.38 0.77 0.97 1.38 0.89 1.15 1.38 2.21 1.3 2.21 2.21 3.05 3.05
dc max 4.73 5.38 5.38 5.38 6.33 6.33 6.33 8.73 8.73 8.73 8.73 10.47 10.47 13.97 13.97 16.95
dk Nominal Size 7.11 7.87 7.87 7.87 8.64 8.64 8.64 11.18 11.18 11.18 11.18 12.7 12.7 17.35 17.35 20.57
max 7.36 8.12 8.12 8.12 8.89 8.89 8.89 11.43 11.43 11.43 11.43 12.95 12.95 17.6 17.6 20.82
min 6.86 7.62 7.62 7.62 8.39 8.39 8.39 10.93 10.93 10.93 10.93 12.45 12.45 17.1 17.1 20.32
k Nominal Size 1.5 2 2 2 2 2 2 4.08 4.08 4.08 4.08 5.47 5.47 7.48 7.48 8.5
max 1.75 2.25 2.25 2.25 2.25 2.25 2.25 4.33 4.33 4.33 4.33 5.72 5.72 7.73 7.73 8.75
min 1.25 1.75 1.75 1.75 1.75 1.75 1.75 3.83 3.83 3.83 3.83 5.22 5.22 7.23 7.23 8.25
Sheet Thickness min 1.4 0.8 1 1.4 0.8 1 1.4 0.92 1.2 1.4 2.29 1.4 2.29 2.29 3.18 3.18
Recommend Hole Size min=nominal size 4.75 5.41 5.41 5.41 6.35 6.35 6.35 8.75 8.75 8.75 8.75 10.5 10.5 14 14 17
max 4.83 5.49 5.49 5.49 6.43 6.43 6.43 8.83 8.83 8.83 8.83 10.58 10.58 14.08 14.08 17.08
Series Shank Code 2 0 1 2 0 1 2 00 0 1 2 1 2 1 2 1
Code① carbon steel S S S S S S S S S S S S S S S S
stainless steel CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS CLS /
hardened stainless steel SP SP SP SP SP SP / / SP SP SP SP SP / /

Applications of Self-Clinching Nuts

①S/SS nuts are recommended for use in steel or aluminum sheets HRB 80 / HB 150 or less.

②CLS/CLSS nuts are recommended for use in steel or aluminum sheets HRB 70 / HB125 or less.

③SP nuts are recommended for use in stainless steel sheets HRB 90 / HB 192 or less.

④CLA nuts are recommended for use in steel or aluminum sheets HRB 50 / HB 82 or less.

Materials we can use on Self-Clinching Nuts

Related Products

Related News