Custom Slotted Nut
- Size: 1/4”, 5/16”
- Material: ML08 SWRCH35K 10B21
- Grade: 8, 10
- Hardness: 26-36 HRC
- Finishing: Plating (Zinc, Nickel), black
- Standard: ASME B18.2.2-2015
- Application: Lifting machines, pressure machines, and vibrations are generally used. Automobile industry: the car’s front and rear wheel shaft screw is also used.
Specifications of Slotted Nut
Size | Nominal Diameter | Width Across Flats: F | Width Across Corners: G | Thickness: H | Unslotted Thickness: T | Width of Slot: S | Maximum Runout of Bearing Surface to Thread Axis | |||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
1/4 | 0.250 | 0.428 | 0.438 | 0.488 | 0.505 | 0.274 | 0.288 | 0.180 | 0.200 | 0.070 | 0.100 | 0.015 |
6.35 | 10.87 | 11.13 | 12.40 | 12.83 | 6.96 | 7.32 | 4.57 | 5.08 | 1.78 | 2.54 | 0.38 | |
5/16 | 0.3125 | 0.489 | 0.500 | 0.557 | 0.577 | 0.320 | 0.336 | 0.220 | 0.240 | 0.090 | 0.120 | 0.016 |
7.94 | 12.42 | 12.70 | 14.15 | 14.66 | 8.13 | 8.53 | 5.59 | 6.10 | 2.29 | 3.05 | 0.41 | |
3/8 | 0.375 | 0.551 | 0.562 | 0.628 | 0.650 | 0.398 | 0.415 | 0.270 | 0.290 | 0.120 | 0.150 | 0.017 |
9.53 | 14.00 | 14.27 | 15.95 | 16.51 | 10.11 | 10.54 | 6.86 | 7.37 | 3.05 | 3.81 | 0.43 | |
7/16 | 0.4375 | 0.675 | 0.688 | 0.768 | 0.794 | 0.444 | 0.463 | 0.290 | 0.310 | 0.120 | 0.150 | 0.018 |
11.11 | 17.15 | 17.48 | 19.51 | 20.17 | 11.28 | 11.76 | 7.37 | 7.87 | 3.05 | 3.81 | 0.46 | |
1/2 | 0.500 | 0.736 | 0.750 | 0.840 | 0.866 | 0.552 | 0.573 | 0.400 | 0.420 | 0.150 | 0.180 | 0.019 |
12.70 | 18.69 | 19.05 | 21.34 | 22.00 | 14.02 | 14.55 | 10.16 | 10.67 | 3.81 | 4.57 | 0.48 | |
9/16 | 0.5625 | 0.861 | 0.875 | 0.982 | 1.010 | 0.598 | 0.621 | 0.410 | 0.430 | 0.150 | 0.180 | 0.020 |
14.29 | 21.87 | 22.23 | 24.94 | 25.65 | 15.19 | 15.77 | 10.41 | 10.92 | 3.81 | 4.57 | 0.51 | |
5/8 | 0.625 | 0.922 | 0.938 | 1.051 | 1.083 | 0.706 | 0.731 | 0.490 | 0.510 | 0.180 | 0.240 | 0.021 |
15.88 | 23.42 | 23.83 | 26.70 | 27.51 | 17.93 | 18.57 | 12.45 | 12.95 | 4.57 | 6.10 | 0.53 | |
3/4 | 0.750 | 1.088 | 1.125 | 1.240 | 1.299 | 0.798 | 0.827 | 0.550 | 0.570 | 0.180 | 0.240 | 0.023 |
19.05 | 27.64 | 28.58 | 31.50 | 32.99 | 20.27 | 21.01 | 13.97 | 14.48 | 4.57 | 6.10 | 0.58 | |
7/8 | 0.875 | 1.269 | 1.312 | 1.447 | 1.516 | 0.890 | 0.922 | 0.640 | 0.670 | 0.180 | 0.240 | 0.025 |
22.23 | 32.23 | 33.32 | 36.75 | 38.51 | 22.61 | 23.42 | 16.26 | 17.02 | 4.57 | 6.10 | 0.64 | |
1 | 1.000 | 1.450 | 1.500 | 1.653 | 1.732 | 0.982 | 1.018 | 0.700 | 0.730 | 0.240 | 0.300 | 0.027 |
25.40 | 36.83 | 38.10 | 41.99 | 43.99 | 24.94 | 25.86 | 17.78 | 18.54 | 6.10 | 7.62 | 0.69 | |
1-1/8 | 1.125 | 1.631 | 1.688 | 1.859 | 1.949 | 1.136 | 1.176 | 0.800 | 0.830 | 0.240 | 0.330 | 0.030 |
28.58 | 41.43 | 42.88 | 47.22 | 49.50 | 28.85 | 29.87 | 20.32 | 21.08 | 6.10 | 8.38 | 0.76 | |
1-1/4 | 1.250 | 1.812 | 1.875 | 2.066 | 2.165 | 1.228 | 1.272 | 0.860 | 0.890 | 0.310 | 0.400 | 0.033 |
31.75 | 46.02 | 47.63 | 52.48 | 54.99 | 31.19 | 32.31 | 21.84 | 22.61 | 7.87 | 10.16 | 0.84 | |
1-3/8 | 1.375 | 1.994 | 2.062 | 2.273 | 2.382 | 1.351 | 1.399 | 0.980 | 1.020 | 0.310 | 0.400 | 0.036 |
34.93 | 50.65 | 52.37 | 57.73 | 60.50 | 34.32 | 35.53 | 24.89 | 25.91 | 7.87 | 10.16 | 0.91 | |
1-1/2 | 1.500 | 2.175 | 2.250 | 2.480 | 2.598 | 1.474 | 1.526 | 1.040 | 1.080 | 0.370 | 0.460 | 0.039 |
38.10 | 55.25 | 57.15 | 62.99 | 65.99 | 37.44 | 38.76 | 26.42 | 27.43 | 9.40 | 11.68 | 0.99 |
Advantages of our Custom slotted nuts:
- KENENG offers many kinds.
- The product quality is guaranteed.
- The strength of the product is high.
Why Select KENENG Custom Slotted Nuts
We produce a wide range of products at reasonable prices, and ensure product quality.
KENENG can produce fasteners including: screws, studs, nuts, flat washers and rivets of various specifications. Various non-standard CNC parts, stamping parts, injection molding parts, nylon screws, nylon nuts, nylon studs, etc.
Order process of Stamping part: Receive CAD or 3D design → Quotation → Signing Pi → Receive dispose → Make product → Open molding → Trial production → Mass production → Receive Balance → Delivery