Hex Flange Nylon Nuts
Specifications of Hex Flange Nylon Nuts

| units:mm | |||||||
| 
					Nominal diameter D  | 
				
					Pitch P  | 
				
					dc max  | 
				h | S | 
					Weight for every 1000 pieces of steel products ≈kg  | 
			||
| max | min | max | min | ||||
| M5 | 0.8 | 11.8 | 7.1 | 6.52 | 8 | 7.78 | 1.66 | 
| M6 | 1 | 14.2 | 9.1 | 8.52 | 10 | 9.78 | 3.36 | 
| M8 | 1.25 | 17.9 | 11.1 | 10.4 | 13 | 12.73 | 7 | 
| M10 | 1.5 | 21.8 | 13.5 | 12.8 | 15 | 14.73 | 11.15 | 
| M12 | 1.75 | 26 | 16.1 | 15.4 | 18 | 17.73 | 19.33 | 
| M14 | 2 | 29.9 | 18.2 | 16.9 | 21 | 20.67 | 29.21 | 
| M16 | 2 | 34.5 | 20.3 | 19 | 24 | 23.67 | 43.2 | 
| M20 | 2.5 | 42.8 | 24.8 | 22.7 | 30 | 29.16 | 78.4 | 
Advantages of Hex Flange Nylon Nuts
- High quality material
 - Complete specifications, a variety of options
 - Standard hexagonal, smooth surface
 - Good corrosion resistance, heat resistance, rust resistance and other mechanical properties
 

















